| Place | Pair | Sponsor | Laps | Points |
| 1 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | +0 | 365 |
| 2 | Robert Slippens - Danny Stam (Hol) | Evosoft | +0 | 344 |
| 3 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | +0 | 231 |
| 4 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | +1 | 320 |
| 5 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | +2 | 227 |
| 6 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | +6 | 368 |
| 7 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | +9 | 116 |
| 8 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | +14 | 213 |
| 9 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | +25 | 174 |
| 10 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | +26 | 157 |
| 11 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | +32 | 227 |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | +42 | 283 |
| Place | Pair | Sponsor | Laps | Points |
| 1 | Robert Slippens - Danny Stam (Hol) | Evosoft | +0 | 285 | |
| 2 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | +0 | 284 |
| 3 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | +0 | 280 |
| 4 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | +0 | 212 |
| 5 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | +0 | 200 |
| 6 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | +2 | 323 |
| 7 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | +5 | 110 |
| 8 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | +11 | 175 |
| 9 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | +21 | 160 |
| 10 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | +22 | 145 |
| 11 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | +24 | 204 |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | +35 | 250 |
| Place | Pair | Sponsor | Laps | Points |
| 1 | Robert Slippens - Danny Stam (Hol) | Evosoft | +0 | 236 |
| 2 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | +0 | 234 |
| 3 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | +0 | 222 |
| 4 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | +1 | 175 |
| 5 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | +1 | 174 |
| 6 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | +3 | 260 |
| 7 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | +5 | 93 |
| 8 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | +9 | 158 |
| 9 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | +16 | 107 |
| 10 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | +17 | 163 |
| 11 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | +18 | 101 |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | +26 | 208 |
| Position | Pair | Sponsor | Points |
| 1 | Robert Slippens - Danny Stam (Hol) | Evosoft | 170 |
| 2 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | 138 |
| 3 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | 132 |
| Down One Lap |
| 4 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | 205 |
| 5 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | 180 |
| 6 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | 166 |
| Down Three Laps |
| 7 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | 72 |
| Down Seven Laps |
| 8 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | 122 |
| Down Nine Laps |
| 9 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | 138 |
| Down Ten Laps |
| 10 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | 50 |
| Down Thirteen Laps |
| 11 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | 75 |
| Down Eighteen Laps |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | 154 |
| Position | Pair | Sponsor | Points |
| 1 | Robert Slippens - Danny Stam (Hol) | Evosoft | 107 |
| 2 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | 78 |
| Down One Lap |
| 3 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | 117 |
| 4 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | 99 |
| 5 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | 86 |
| 6 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | 80 |
| Down Two Laps |
| 7 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | 29 |
| Down Five Laps |
| 8 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | 83 |
| 9 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | 68 |
| 10 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | 27 |
| Down Eight Laps |
| 11 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | 34 |
| Down Eleven Laps |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | 66 |
| Position | Pair | Sponsor | Points |
| 1 | Scott McGrory (Aus) - Robert Sassone (Fra) | VDK | 38 |
| 2 | Andreas Kappes - Andreas Beikirch (Ger) | Real Homes | 31 |
| Down One Lap |
| 3 | Robert Slippens - Danny Stam (Hol) | Evosoft | 49 |
| 4 | Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) | Mercator | 47 |
| 5 | Rob Hayles (Gbr) - Marty Nothstein (Usa) | Rail-Pass | 44 |
| 6 | Bruno Risi - Kurt Betschart (Swi) | Labo Van Vooren | 43 |
| 7 | Iljo Keisse (Bel) - Franz Stocher (Aut) | Tartuffe | 17 |
| 8 | Jimmi Madsen (Den) - Lars Teutenberg (Ger) | JDK-RDM | 16 |
| Down Two Laps |
| 9 | Franco Marvulli (Swi) - Alexander Aeschbach (Swi) | Van Eetvelde | 49 |
| Down Three Laps |
| 10 | Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) | Saey/Deschacht | 44 |
| 11 | Steven Deneef - Wouter Van Mechelen (Bel) | Topsport Vlaanderen | 24 |
| Down Four Laps |
| 12 | Dimitri Defauw (Bel) - Gerd Dorich (Ger) | AVS | 35 |
| No. | Pair | Sponsor |
| 1 |
Bruno Risi - Kurt Betschart (Swi) |
Labo Van Vooren |
| 2 |
Andreas Kappes - Andreas Beikirch (Ger) |
Real Homes |
| 3 |
Scott McGrory (Aus) - Robert Sassone (Fra) |
VDK |
| 4 |
Robert Slippens - Danny Stam (Hol) |
Evosoft |
| 5 |
Matthew Gilmore (Bel) - Bradley Wiggins (Gbr) |
Mercator |
| 6 |
Jean-Pierre Van Zyl (Zaf) - Marco Villa (Ita) |
Saey - Deschacht |
| 7 |
Jimmi Madsen (Den) - Lars Teutenberg (Ger) |
MTA Consulting |
| 8 |
Iljo Keisse (Bel) - Franz Stocher (Aut) |
Tartuffe |
| 9 |
Dimitri Defauw (Bel) - Gerd Dorich (Ger) |
AVS |
| 10 |
Rob Hayles (Gbr) - Marty Nothstein (Usa) |
Rail-Pass |
| 11 |
Steven Deneef - Wouter Van Mechelen (Bel) |
Topsport Vlaanderen |
| 12 |
Franco Marvulli (Swi) - Alexander Aeschbach (Swi) |
Van Eetvelde |