There was action aplenty on the final night in Stuttgart as the top two Trios, both on the Zero Lap, simultaneously tried to gain a lap on each other and gain the points advantage which would win them the race should they both finish on the same lap.
The pace in the chases was furious and in fact the German Kappes Trio and the Swiss Risi Brigade took laps out of all the other trios but were unable to gain one on each other although they picked up the major share of the points on offer on the final night.
The mixed Anglophone, Jean-Pierre van Zyl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa), squad lost two laps on the night, but their competition for third spot on the podium, German Trio Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch lost three and with the two leading squads grabbing most of the points, they failed to get the 300 point bonus lap which would have put them on the same lap as Van Zijl and company. But even this would not have propelled them into third as the Anglophone Trio was well ahead of them on points.
There were some interesting statistics when the cheers died down though: Kappes racked up his 24th Six-Day victory and Beikirch his third whilst Dorich racked up his one and only win in 128 Six-Day appearances.
Place | Trio | Laps | Points |
---|---|---|---|
1 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger), | +0 | 476 |
2 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi), | +0 | 469 |
3 | Jean-Pierre van Zyl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa), | +5 | 353 |
4 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger), | +6 | 250 |
5 | Guido Fulst - Thorsten Rund (Ger) - Alexander Aeschbach (Swi), | +7 | 144 |
6 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita), | +9 | 222 |
7 | Danny Stam - Robert Slippens (Hol) - Stefen de Neef (Bel), | +12 | 173 |
8 | Jens Lehmann - Erik Weispfennig - Stefan Steinweg (Ger), | +12 | 150 |
9 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut), | +27 | 114 |
10 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Peter Jörg (Swi), | +30 | 68 |
11 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger), | +32 | 100 |
12 | Jan Ott - Christian Bach - Jan Bratkowski (Ger), | +34 | 93 |
13 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger), | +36 | 72 |
The leading positions are unchanged and the German Andreas Kappes-Andreas Beikirch-Gerd Dörich Trio look like avenging their narrow Bremen defeat last week with a narrow win here in Stuttgart as they increased their slight lead from four points to nine overnight over the Bruno Risi-Kurt Betschart-Franco Marvulli Alpen Express with both teams on the Zero Lap.
Who will take third spot will depend upon the Mixed Anglophone Trio, [Jean-Pierre Van Zijl (Zaf)-Matthew Gilmore (Bel)-Marty Nothstein (Usa)], not losing another lap which is something Nothstein has done frequently in the last three events he has ridDen as he seems to value personal victory in the individual events more highly than contributing to the team effort.
The Guido Fulst-Thorsten Rund (Ger)-Alexander Aeschbach (Swi) Trio, currently in fourth spot, on the other hand can grab third place simply by getting the bonus lap at 300 points and failing that, by gaining a lap on the Mixed Van Zijl squad.
Place | Trio | Laps | Points |
---|---|---|---|
1 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) | +0 | 376 |
2 | Bruno Risi-Kurt Betschart-Franco Marvulli (Swi) | +0 | 367 |
3 | Jean-Pierre Van Zijl (Zaf)-Matthew Gilmore (Bel)-Marty Nothstein (Usa) | +3 | 304 |
4 | Lars Teutenberg-Sven Teutenberg-Frank Kowatschitsch (Ger) | +3 | 206 |
5 | Guido Fulst-Thorsten Rund (Ger)-Alexander Aeschbach (Swi) | +4 | 137 |
6 | Giovanni Lombardi-Marco Villa-Ivan Quaranta (Ita) | +6 | 209 |
7 | Danny Stam-Robert Slippens (Hol)-Steven De Neef (Bel) | +8 | 159 |
8 | Jens Lehmann-Erik Weisspfennig-Stefan Steinweg (Ger) | +9 | 125 |
9 | Franz Stocher-Roland Garber-Werner Riebenbauer (Aut) | +20 | 100 |
10 | Stefan Löffler (Ger)-Jimmy Hansen (Den)-Jörg Peter (Swi) | +23 | 68 |
11 | Jan Ott-Christian Bach-Jan Bratkowski (Ger) | +26 | 90 |
12 | Thorsten Wilhelms-Mario Vonhof-Daniel Schlegel (Ger) | +26 | 85 |
13 | Ronny Lauke-Christian Lademann-Sascha Henrix (Ger) | +28 | 87 |
The only surprise for the ''Familiensonntag'' or Family Sunday session was that several hundreds more fans showed than the Hanns Martin Schleyer Halle venue could accomodate and reluctantly had to be turHol away.
The top two Trios, the only ones still on the Zero Lap, are separated by four slim points whilst the Mixed Anglophone Van Zijl squad looks increasingly like it might hold off the German Fulst squad for third spot. Otherwise there is no other trio able to challenge for a podium place at this stage of the race.
Place | Trio | Laps | Points |
---|---|---|---|
1 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) | +0 | 312 |
2 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi) | +0 | 308 |
3 | Jean-Pierre Van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) | +3 | 249 |
4 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger) | +3 | 175 |
5 | Guido Fulst - Thorsten Rund (Ger) - Alexander Aeschbach (Swi) | +4 | 114 |
6 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita) | +6 | 159 |
7 | Danny Stam - Robert Slippens (Hol) - Steven De Neef (Bel) | +7 | 126 |
8 | Jens Lehmann - Erik Weisspfennig - Stefan Steinweg (Ger) | +9 | 93 |
9 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut) | +17 | 80 |
10 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Jörg Peter (Swi) | +19 | 57 |
11 | Jan Ott - Christian Bach - Jan Bratkowski (Ger) | +22 | 65 |
12 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger) | +22 | 63 |
13 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger) | +22 | 53 |
At the half way point the Stuttgart Six-Day looks decidely like a race between the two trios on the Zero Lap for the top spot
Lars Teutenberg-Sven Teutenberg-Frank Kowatschitsch are currently back two laps in third spot with Jean-Pierre Van Zijl-Matthew Gilmore-Marty Nothstein down three laps in fourth having lost another lap on the third night. However the mixed squad, at 186 points, are close to a bonus lap which will boost them from fourth to third spot on points and if they can refrain from losing any more laps.
Interestingly, there is slightly less chance of losing a lap at Stuttgart which is 3.5 trips to the klick (285 meters) and Nothstein has been scoring well in the individual events.
The Van Zijl-Gilmore-Nothstein trio seem to have taken rather well to the slightly larGer than normal 'drome and don't seem to have difficulty with the three-up format which seems to be confusing some teams slightly and in fact they won the Italian Time Trial a couple of nights ago, beating the Risi team into second place and Stocher's trio into third.
( An Italian Time trial somewhat resembles a Team Sprint if you can visualize it with a flying start but with just a single team on the track at once. )
Place | Trio | Laps | Points |
---|---|---|---|
1 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) | +0 | 231 |
2 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi) | +0 | 227 |
3 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger) | +2 | 120 |
4 | Jean-Pierre Van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) | +3 | 186 |
5 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita) | +4 | 130 |
6 | Guido Fulst - Thorsten Rund (Ger) - Aelxander Aeschbach (Swi) | +4 | 91 |
7 | Danny Stam - Robert Slippens (Hol) - Stefen De Neef (Bel) | +7 | 96 |
8 | Jens Lehmann - Erik Weispfennig - Stefan Steinweg (Ger) | +7 | 71 |
9 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut) | +13 | 57 |
10 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Peter Jörg (Swi) | +15 | 45 |
11 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger) | +17 | 51 |
12 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger) | +17 | 45 |
13 | Jan Ott - Christian Bach - Jan Bratkowski (Ger) | +18 | 53 |
There were again no major surprises on night two in Stuttgart
Risi-Betschart-Marvulli still lead with an 18 point advantage over the German powerhouse Kappes-Beikirch-Dörich trio who are also on the Zero Lap.
A minor, albeit probably temporary, point of interest is the mixed Anglophone trio of Jean-Pierre Van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) which is currently in third spot but down 2 laps.
Place | Trio | Laps | Points |
---|---|---|---|
1 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi) | +0 | 160 |
2 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) | +0 | 142 |
3 | Jean-Pierre Van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) | +2 | 133 |
4 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger) | +2 | 74 |
5 | Guido Fulst - Thorsten Rund (Ger) - Alexander Aeschbach (Swi) | +3 | 48 |
6 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita) | +4 | 71 |
7 | Danny Stam - Robert Slippens (Hol) - - Steven De Neef (Bel) | +4 | 65 |
8 | Jens Lehmann - Erik Weisspfennig - Stefan Steinweg (Ger) | +5 | 40 |
9 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut) | +7 | 47 |
10 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger) | +8 | 22 |
11 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Jörg Peter (Swi) | +9 | 24 |
12 | Jan Ott - Christian Bach - Jan Bratkowski (Ger) | +11 | 24 |
13 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger) | +11 | 19 |
There were no surprises after the first night of racing in Stuttgart.
Risi-Betschart, assisted by compatriot Franco Marvulli, lead the rankings and Nothstein continues to lose laps.
Place | Trio | Laps | Points |
---|---|---|---|
1 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi) | +0 | 84 |
2 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) | +0 | 67 |
3 | Guido Fulst - Thorsten Rund (Ger) - Alexander Aeschbach (Swi) | +1 | 29 |
4 | Jean-Pierre Van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) | +2 | 71 |
5 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger) | +2 | 31 |
6 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita) | +2 | 26 |
7 | Danny Stam - Robert Slippens (Hol) - Steven De Neef (Bel) | +2 | 18 |
8 | Jens Lehmann - Erik Weisspfennig - Stefan Steinweg (Ger) | +2 | 16 |
9 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut) | +3 | 28 |
10 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Jörg Peter (Swi) | +3 | 16 |
11 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger) | +3 | 5 |
12 | Jan Ott - Christian Bach - Jan Bratkowski (Ger) | +4 | 2 |
13 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger) | +4 | 8 |
No. | Trio |
---|---|
1 | Ronny Lauke - Christian Lademann - Sascha Henrix (Ger) |
2 | Giovanni Lombardi - Marco Villa - Ivan Quaranta (Ita) |
3 | Jean-Pierre van Zijl (Zaf) - Matthew Gilmore (Bel) - Marty Nothstein (Usa) |
4 | Danny Stam - Robert Slippens (Hol) - Stefen de Neef (Bel) |
5 | Guido Fulst - Thorsten Rund (Ger) - Aelxander Aeschbach (Swi) |
6 | Jens Lehmann - Erik Weispfennig - Stefan Steinweg (Ger) |
7 | Lars Teutenberg - Sven Teutenberg - Frank Kowatschitsch (Ger) |
8 | Andreas Kappes - Andreas Beikirch - Gerd Dörich (Ger) |
9 | Bruno Risi - Kurt Betschart - Franco Marvulli (Swi) |
10 | Franz Stocher - Roland Garber - Werner Riebenbauer (Aut) |
11 | Stefan Löffler (Ger) - Jimmy Hansen (Den) - Peter Jörg (Swi) |
12 | Jan Ott - Christian Bach - Jan Bratkowski (Ger) |
13 | Thorsten Wilhelms - Mario Vonhof - Daniel Schlegel (Ger) |