Final Night Six - Tuesday
Seven wins in Dortmund stand to Rolf Aldag's credit after he and his partner, Australia's
Scott McGrory stole a lap in the closing stages to best Bruno Risi - Matthew Gilmore and
Andreas Kappes - Andreas Beikirch.
Thirty-Six year old Aldag now has a career total of nine wins and an incredible seven of these are in Dortmund.
The Maxim Steher Championat Final Standings (Stayer/Gangmakker-Schrittmacher): |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 314 |
2 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +1 | 335 |
3 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +1 | 308 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +6 | 180 |
5 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +10 | 105 |
6 | Luke Roberts (AUS)- Robert Bartko (Ger) | +12 | 103 |
7 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +12 | 77 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +18 | 105 |
9 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +19 | 58 |
10 | Marc Altmann (Ger) - Leif Lampater (Ger) | +26 | 95 |
11 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +27 | 135 |
12 | Franz Stocher (Aut) - Thomas Fothen (Ger) | +27 | 36 |
13 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +28 | 59 |
14 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +55 | 34 |
Still three pairs in the Zero Lap before the final Night in Dortmund.
And still only 21 points separating them. This one is going to go down
to the final Hunt. Risi - Gilmore showed their mettle, winning the first 60 Minutes REWE chase with Kappes - Beikirch taking the second 166 laps (33,2 Km) Hunt on the tight 200 meter Dortmund track. Guido Fulst (Ger) who actually wasn't on the preliminary Start List has retired and Robert Bartko is now partnered by Australia's Luke Roberts with Ronny Laucke Neutralized but still continuing. SixDay isn't aware of the reason for this rearrangement although it does seem somewhat anomalous when a German pair could have been made of Laucke - Bartko. In the special stayers' event, the The Maxim Steher Championat, somewhat as expected. the Helvetic Stayer/Gangmakker duo, Jorg/Aebi, are top of the leader board but only by the tiniest of margins. Look for fireworks on the final Night.
The Maxim Steher Championat after ten legs (Stayer/Gangmakker-Schrittmacher): |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +0 | 271 |
2 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +0 | 261 |
3 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 250 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +4 | 164 |
5 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +7 | 94 |
6 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +7 | 73 |
7 | Luke Roberts (AUS)- Robert Bartko (Ger) | +10 | 109 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +15 | 91 |
9 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +15 | 53 |
10 | Ronny Lauke (Ger) - Neutralized | +15 | 47 |
11 | Marc Altmann (Ger) - Leif Lampater (Ger) | +21 | 78 |
12 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +22 | 106 |
13 | Franz Stocher (Aut) - Thomas Fothen (Ger) | +22 | 32 |
14 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +23 | 46 |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +46 | 26 |
The three top pairs traded the lead back and forth on night four with Aldag-McGrory leading
after the final Hunt.
Nine points only separate the three pairs on the Zero Lap, however, and a Battle Royal seems imminent for the top spot on the final podium. With the closest challengers, the Dutchmen Slippens-Stam, four laps down there is now little chance of any realistic challenge to the top three pairs.
The Maxim Steher Championat after eight legs (Stayer/Gangmakker-Schrittmacher): |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 216 |
2 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +0 | 213 |
3 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +0 | 207 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +4 | 121 |
5 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +7 | 60 |
6 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +7 | 55 |
7 | Guido Fulst (Ger) - Robert Bartko (Ger) | +10 | 88 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +14 | 65 |
9 | Ronny Lauke (Ger) - Luke Roberts (AUS) | +14 | 44 |
10 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +14 | 35 |
11 | Marc Altmann (Ger) - Leif Lampater (Ger) | +18 | 68 |
12 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +18 | 39 |
13 | Franz Stocher (Aut) - Thomas Fothen (Ger) | +19 | 22 |
14 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +20 | 65 |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +36 | 19 |
Bruno Risi and Matthew Gilmore animated the racing Saturday night in the Dortmund Westfalenhallen
climbing to the top of the Leader Board and winning both hunts in what, at the Half-Way point, seems very
much like a three horse race
At the end of Night Three, Risi - Gilmore lead the three pairs on the Zero Lap by a slim nine point margin with the closest challengers for a spot on the podium now the Flying Dutchmen, Slippens-Stam, who won in Amsterdam three laps back
The Maxim Steher Championat after six legs (Stayer/Gangmakker-Schrittmacher): |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +0 | 193 |
2 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +0 | 184 |
3 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 183 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +3 | 115 |
5 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +5 | 56 |
6 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +5 | 43 |
7 | Guido Fulst (Ger) - Robert Bartko (Ger) | +8 | 71 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +12 | 57 |
9 | Ronny Lauke (Ger) - Luke Roberts (AUS) | +12 | 42 |
10 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +12 | 31 |
11 | Marc Altmann (Ger) - Leif Lampater (Ger) | +15 | 58 |
12 | Franz Stocher (Aut) - Thomas Fothen (Ger) | +16 | 22 |
13 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +17 | 63 |
14 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +17 | 37 |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +33 | 19 |
Brutal racing was the order of the day at the Dortmund Six Day on the second night.
Leading overall is the Aldag - McGrory pair, one lap ahead of Kappes-Beikirch and Risi-Gilmore.
Slippens - Stam are two laps down but within striking distance of the first bonus lap at 100 points.
The 60 Minutes REWE chase was won by Aldag-McGrory besting Risi-Gilmore at an average speed of 53,4 Km/hr.
The final chase of the evening (166 laps for 33,2 klicks) was won by Slippens - Stam ahead of
Madsen-Rund equal on laps.
At the end of Night Two, Aldag - McGrory lead what looks like fast becoming a race between at most four pairs for the podium spots.
The Maxim Steher Championat after four legs (Stayer/Gangmakker-Schrittmacher): |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 124 |
2 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +1 | 122 |
3 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +1 | 113 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +2 | 88 |
5 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +3 | 42 |
6 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +4 | 39 |
7 | Guido Fulst (Ger) - Robert Bartko (Ger) | +7 | 51 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +7 | 21 |
9 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +8 | 21 |
10 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +9 | 25 |
11 | Marc Altmann (Ger) - Leif Lampater (Ger) | +10 | 28 |
12 | Ronny Lauke (Ger) - Luke Roberts (AUS) | +10 | 15 |
13 | Franz Stocher (Aut) - Thomas Fothen (Ger) | +10 | 11 |
14 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +11 | 40 |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +21 | 5 |
Kurt Betschart was a non starter which necessitated some rearrangement of the Pairs. Mathew Gilmore
is now paired as Stayer with Bruno Risi and Ronny Lauck had been pressed into service paired with
Luke Roberts. Franz Stocher is now paired with Stefan Steinweg (Ger) instead of Thomas Fothen as
oringinally scheduled. At this time there is no word on why Kurt Betschart did not start.
At the end of Night One, two pairs shared the Zero Lap with Kappes-Beikirch leading Aldag-McGrory by 18 points. |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) | +0 | 53 |
2 | Rolf Aldag (Ger) - Scott McGrory (Aus) | +0 | 35 |
3 | Bruno Risi (Swi) - Matthew Gilmore (Bel) | +1 | 46 |
4 | Robert Slippens (Ned) - Danny Stam (Ned) | +1 | 33 |
5 | Guido Fulst (Ger) - Robert Bartko (Ger) | +1 | 24 |
6 | Christian Lademann(Ger) - Lars Teutenberg (Ger) | +2 | 11 |
7 | Jimmi Madsen (Den) - Thorsten Rund (Ger) | +2 | 10 |
8 | Stefan Loffler (Ger) - Andreas Muller (Ger) | +3 | 8 |
9 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) | +4 | 11 |
10 | Franz Stocher (Aut) - Stefan Steinweg (Ger) | +4 | 3 |
11 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) | +5 | 9 |
12 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) | +5 | 8 |
13 | Ronny Lauke (Ger) - Luke Roberts (AUS) | +5 | 6 |
14 | Marc Altmann (Ger) - Leif Lampater (Ger) | +6 | 3 |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) | +9 | 2 |
1 | Mikail Ignatiev (Rus) - Alexei Markov (Rus) |
2 | Franz Stocher (Aut) - Thomas Fothen (Ger) |
3 | Matthew Gilmore (Bel) - Luke Roberts (Aus) |
4 | Jimmi Madsen (Den) - Thorsten Rund (Ger) |
5 | Gerd Dorich (Ger) - Frank Kowatschitsch (Ger) |
6 | Andreas Kappes (Ger) - Andreas Beikirch (Ger) |
7 | Stefan Loffler (Ger) - Andreas Muller (Ger) |
8 | Christian Lademann(Ger) - Lars Teutenberg (Ger) |
9 | Rolf Aldag (Ger) - Scott McGrory (Aus) |
10 | Bruno Risi (Swi) - Kurt Betschart (Swi) |
11 | Erik Weispfennig (Ger) - Christian Grasmann (Ger) |
12 | Guido Fulst (Ger) - Robert Bartko (Ger) |
13 | Robert Slippens (Ned) - Danny Stam (Ned) |
14 | Marc Altmann (Ger) - Leif Lampater (Ger) |
15 | Heiko Szonn (Ger) - Thorsten Wilhelms (Ger) |