The Swiss Franco Marvulli - Alexander Aeschbach duo notched up their 3rd win at the Grenoble Six,
after winning previously in 2001 and 2003. They led the race from start to finish and never, not even
for a couple of laps, did they relinquish it.
Golden Sprint results: 1 Laurent Gane (FRA), 32 Points 2 Mickael Bougain (FRA), 30 Points 3 Chris Hoy (GBR), 28 Points 4 Florian Rousseau (FRA), 28 Points 5 Arnaud Tournant (FRA), 27 Points 6 Theo Bos (NED), 26 Points 7 Rene Wolff (GER), 25 Points 8 Jens Fiedler (GER), 19 p. Master Sprint results: 1 Theo Bos (NED), 45 Points 2 Florian Rousseau (FRA), 38 Points 3 Laurent Gane (FRA), 34 Points 4 Arnaud Tournant (FRA), 31 Points 5 Mickael Bourgain (FRA), 26 Points 6 Chris Hoy (GBR), 25 Points 7 Rene Wolff (GER), 22 Points 8 Jens Fiedler (GER), 13 p. |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 414 |
2 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 309 |
3 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +2 | 349 |
4 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +3 | 248 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +5 | 249 |
6 | Steven DENEEF (Bel) - David GISIGER (Swi) | +6 | 127 |
7 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +8 | 91 |
8 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +9 | 118 |
9 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +9 | 96 |
10 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +12 | 66 |
11 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +13 | 88 |
12 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +16 | 88 |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +21 | 30 |
The Swiss Franco Marvulli - Alexander Aeschbach duo are closing in on victory Number Three
in Grenoble. Going into the Final Sixth Night they retain a commanding lead, with only the
Italian Pair, Lombardi - Villa, with any hope of beating them. And at 109 points down,
Lombardi - Villa must steal a lap in the final Hunt if they want to occupy the Top Spot on the
final podium - and at this stage, that doesn't seem very likely.
Golden Sprint results: 1 Mickael Bougain (FRA), 27 Points 2 Theo Bos (NED), 25 Points 3 Chris Hoy (GBR), 24 Points 4 René Wolff (GER), 23 Points 5 Florian Rousseau (FRA), 23 Points 6 Laurent Gané (FRA), 22 Points 7 Arnaud Tournant (FRA), 21 Points 8 Jens Fiedler (GER), 11 Points Master Sprint results: 1 Theo Bos (NED), 35 Points 2 Florian Rousseau (FRA), 30 Points 3 Laurent Gané (FRA), 28 Points 4 Arnaud Tournant (FRA), 26, 5 Mickael Bourgain (FRA), 25 Points 6 Chris Hoy (GBR), 21 Points 7 René Wolff (GER), 19 Points 8 Jens Fiedler (GER), 11 Points |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 396 |
2 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 287 |
3 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +1 | 318 |
4 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +2 | 211 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +3 | 234 |
6 | Steven DENEEF (Bel) - David GISIGER (Swi) | +4 | 125 |
7 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +6 | 85 |
8 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +7 | 118 |
9 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +9 | 81 |
10 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +9 | 53 |
11 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +10 | 85 |
12 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +13 | 77 |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +17 | 30 |
Marvulli - Aeschbach continue to hold the lead in Grenoble as the race turns into a
Helvetic-Italian battle royal with the young Belgian Keisse - Van Mechelen duo a lap down but
with more points racked up than the second placed Lombardi - Villa pair, and at 266 points,
within sight of the 300 points bonus lap.
Marvulli - Aeschbach won the first 45 minute Hunt on Sunday and the Home-Turf underdogs,
Agez - Riblon, thirteen laps down and with the podium now nothing more than a forgotten dream,
turned up the afterburners and won the second 20 minute Chase.
Golden Sprint results: 1 Mickael Bougain (FRA), 26 Points 2 Theo Bos (NED), 22 Points 3 Chris Hoy (GBR), 19 Points 4 Arnaud Tournant (FRA), 17 Points 5 Laurent Gané (FRA), 16 Points 6 Florian Rousseau (FRA), 15 Points 7 René Wolff (GER), 13 Points 8 Jens Fiedler (GER), 9 Points |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 326 |
2 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 239 |
3 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +1 | 266 |
4 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +2 | 180 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +3 | 171 |
6 | Steven DENEEF (Bel) - David GISIGER (Swi) | +3 | 106 |
7 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +6 | 60 |
8 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +7 | 77 |
9 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +8 | 98 |
10 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +9 | 52 |
11 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +9 | 40 |
12 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +13 | 51 |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +16 | 14 |
Very little change to the overall standings occurred Saturday night in Grenoble. But with a lead now stretched to 51 points over their nearest rivals, Marvulli-Aeschbach have a commanding lead over the other two pairs on the Zero Lap. Lombardi - Villa won the first 45 minute Hunt with the second 20 minute Chase being won by the Danish duo of Jens-Erik Madsen - Michael Smith Larsen. |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 253 |
2 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +0 | 202 |
3 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 186 |
4 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +1 | 134 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +2 | 133 |
6 | Steven DENEEF (Bel) - David GISIGER (Swi) | +4 | 67 |
7 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +4 | 43 |
8 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +5 | 52 |
9 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +6 | 78 |
10 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +6 | 41 |
11 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +6 | 30 |
12 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +9 | 31 |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +10 | 10 |
Marvulli-Aeschbach still lead in Grenoble with 46 points in hand over their nearest rivals. But there are four Pairs on the Zero Lap and the race is far from decided. The Swiss Marvulli-Aeschbach team again won the 45 Minutes chase, while the shorter 20 Minutes hunt saw Gisiger-Deneef victorious. |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 178 |
2 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +0 | 132 |
3 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 130 |
4 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +0 | 100 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +2 | 96 |
6 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +2 | 21 |
7 | Steven DENEEF (Bel) - David GISIGER (Swi) | +3 | 39 |
8 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +3 | 31 |
9 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +4 | 37 |
10 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +4 | 30 |
11 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +4 | 25 |
12 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +7 | 15 |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +7 | 6 |
Franco Marvulli - Alexander Aeschbach (Swi) Have built up a comfortable lead after the first night, But it is early days still and with four Pairs on the Zero Lap, anthing can happen. |
Place | Pair | Laps | Points |
---|---|---|---|
1 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) | +0 | 90 |
2 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) | +0 | 64 |
3 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) | +0 | 58 |
4 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) | +0 | 50 |
5 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) | +1 | 55 |
6 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) | +1 | 18 |
7 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) | +1 | 16 |
8 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) | +2 | 16 |
9 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) | +2 | 16 |
10 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) | +2 | 16 |
11 | Steven DENEEF (Bel) - David GISIGER (Swi) | +2 | 12 |
12 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) | +3 | 4 |
13 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) | +4 | 5 |
1 | Marco VILLA (Ita) - Giovanni LOMBARDI (Ita) |
2 | Franco MARVULLI (Swi) - Alexander AESCHBACH (Swi) |
3 | Jérôme NEUVILLE (Fra) - Andy FLICKINGER (Fra) |
4 | Steven DENEEF (Bel) - David GISIGER (Swi) |
5 | Nicolas REYNAUD (Fra) - Jean-Pierre VAN ZYL (Zaf) |
6 | Michael Smith LARSEN (Den) - Jens-Erik MADSEN (Den) |
7 | Nathan CLARKE (Aus) - Darren YOUNG (Aus) |
8 | Jérôme MOUCHEL (Fra) - Mickaël MALLIE (Fra) |
9 | Mathieu LADAGNOUS (Fra) - Matthe PRONK (Ned) |
10 | Fabien PATANCHON (Fra) - Nicolas ROUSSEAU (Fra) |
11 | Christophe RIBLON (Fra) - Cédric AGEZ (Fra) |
12 | Wouter VAN MECHELEN (Bel) - Iljo KEISSE (Bel) |
13 | Ludovic FRAIOLI (Fra) - Stéphane TRAMOND (Fra) |