1. Robert Slippens / Danny Stam 71 p. 2. Scott McGrory / Franco Marvulli 67 p. 3. Bruno Risi / Kurt Betschart 58 p. 4. Max van Heeswijk / Jimmi Madsen 34 p. Down One Lap 5. Marco Villa / Giovanni Lombardi 45 p. 6. Matthe Pronk / Jos Pronk 35 p. 7. Aart Vierhouten / Andreas Beikirch 32 p. 8. Matthew Gilmore / Frank Vandenbroucke 32 p. Down Two Laps 9. Francis de Jager / Jens Mouris 27 p. 10. Iljo Keisse / Wouter van Mechelen 23 p. 11. Stefan van Dijk / Franz Stocher 9 p. 12. Peter Schep / Steven Deneef 7 p. 13. Gerd Dorich / Christian Grassmann 3 p. (Source: Amsterdam Official Site)Amsterdam Official Site (Dutch)
Amsterdam Six Day: First news (unofficial)
Posted Mon Oct 18 22:46:35 2004 (EDT in North America)
Leading placings after Night 1 1. S.McGrory/F.Marvulli (Aus/Zwi) 57 2. R.Slippens/D.Stam (Ned) 53 3. B.Risi/K.Betschart (Zwi) 50 4. M.van Heeswijk/J.Madsen (Ne/De) 25 Down One Lap: 5. M.Pronk/J.Pronk (Ned) 28 A.Vierhouten/A.Beikirch (Ne/Du) 28 M.GILMORE/F.VANDENBROUCKE 28 (Source: VRT)VRT (Flemish)
2004 World Cup
Posted Mon Oct 18 22:12:23 2004 (EDT in North America)
Full Listing - Qualified Riders Only UCI Rule 2.11.010 requires riders to compete in at least 6 of the World Cup events to Qualify
Rank | Rider | Squad | Points |
---|---|---|---|
1 | BETTINI Paolo | QSD | 340 |
2 | REBELLIN Davide | GST | 327 |
3 | FREIRE GOMEZ Oscar | RAB | 252 |
4 | DEKKER Erik | RAB | 251 |
5 | FLECHA G. Juan Antonio | FAS | 140 |
6 | WESEMANN Steffen | TMO | 131 |
7 | VAN PETEGEM Peter | LOT | 105 |
8 | ASTARLOA ASCASIBAR Igor | LAM | 96 |
9 | CELESTINO Mirko | SAE | 72 |
10 | VAN BON Leon | LOT | 68 |
11 | NARDELLO Daniele | TMO | 47 |
12 | CANCELLARA Fabian | FAS | 40 |
13 | HOJ Frank | CSC | 40 |
14 | IVANOV Serguei | TMO | 40 |
15 | GILBERT Philippe | FDJ | 39 |
16 | ZBERG Marcus | GST | 39 |
17 | KLIER Andreas | TMO | 37 |
18 | SCARPONI Michele | DVE | 32 |
19 | MORENI Cristian | ALB | 30 |
20 | BROCHARD Laurent | A2R | 30 |
21 | ALDAG Rolf | TMO | 28 |
22 | CARUSO Giampaolo | LST | 27 |
23 | CAMENZIND Oscar | 25 | |
24 | MURN Uros | PHO | 24 |
25 | HAUPTMAN Andrej | LAM | 23 |
26 | MERCKX Axel | LOT | 19 |
27 | BARTOLI Michele | CSC | 18 |
28 | BOSSONI Paolo | LAM | 16 |
29 | MARICHAL Thierry | LOT | 15 |
30 | PAOLINI Luca | QSD | 14 |
31 | KOLOBNEV Alexandr | DVE | 12 |
32 | BALDATO Fabio | ALB | 12 |
33 | PETITO Roberto | FAS | 7 |
34 | LASTRAS GARCIA Pablo | IBB | 6 |
35 | WEGMANN Fabian | GST | 4 |
36 | ELMIGER Martin | PHO | 3 |
37 | KROON Karsten | RAB | 1 |
UCI Calendars: Track Road Women UCI Home Page (Multilingual)
Rankings: Men 17 October, 2004
Posted Mon Oct 18 21:29:02 2004 (EDT in North America)
Top 100 Ranked Riders
Rank | License | Rider | Squad | Nation | Age | Points |
---|---|---|---|---|---|---|
1 | ITA19810919 | CUNEGO Damiano | SAE | ITA | 23 | 2224.40 |
2 | GER19700707 | ZABEL Erik | TMO | GER | 34 | 2011.00 |
3 | ITA19740401 | BETTINI Paolo | QSD | ITA | 30 | 1959.00 |
4 | ESP19800425 | VALVERDE BELMONTE Alejandro | KEL | ESP | 24 | 1892.00 |
5 | ESP19760215 | FREIRE GOMEZ Oscar | RAB | ESP | 28 | 1818.00 |
6 | USA19710918 | ARMSTRONG Lance | USP | USA | 33 | 1726.00 |
7 | AUS19730806 | O'GRADY Stuart | COF | AUS | 31 | 1701.00 |
8 | ITA19710809 | REBELLIN Davide | GST | ITA | 33 | 1673.00 |
9 | ITA19740103 | PETACCHI Alessandro | FAS | ITA | 30 | 1464.00 |
10 | BEL19801015 | BOONEN Tom | QSD | BEL | 24 | 1449.00 |
11 | ITA19771126 | BASSO Ivan | CSC | ITA | 27 | 1415.50 |
12 | GER19740104 | HONDO Danilo | GST | GER | 30 | 1374.75 |
13 | ESP19721014 | MARTIN PERDIGUERO Miguel Angel | SDV | ESP | 32 | 1351.00 |
14 | ESP19760309 | MANCEBO PEREZ Francisco | IBB | ESP | 28 | 1322.00 |
15 | GER19731202 | ULLRICH Jan | TMO | GER | 31 | 1318.00 |
16 | AUS19720624 | MCEWEN Robbie | LOT | AUS | 32 | 1305.00 |
17 | ESP19740221 | HERAS HERNANDEZ Roberto | LST | ESP | 30 | 1303.60 |
18 | GER19710917 | VOIGT Jens | CSC | GER | 33 | 1276.00 |
19 | NED19700821 | DEKKER Erik | RAB | NED | 34 | 1163.45 |
20 | NOR19780118 | HUSHOVD Thor | C.A | NOR | 26 | 1084.00 |
21 | USA19710301 | HAMILTON Tyler | PHO | USA | 33 | 1070.00 |
22 | ITA19710825 | SIMONI Gilberto | SAE | ITA | 33 | 1034.00 |
23 | ESP19770819 | MAYO DIEZ Iban | EUS | ESP | 27 | 1033.60 |
24 | GER19750622 | KLODEN Andreas | TMO | GER | 29 | 990.00 |
25 | NED19720528 | BOOGERD Michael | RAB | NED | 32 | 946.00 |
26 | RUS19780125 | MENCHOV Denis | IBB | RUS | 26 | 937.00 |
27 | AUS19800727 | DAVIS Allan | LST | AUS | 24 | 904.25 |
28 | ESP19770805 | PEREZ FERNANDEZ Santiago | PHO | ESP | 27 | 872.00 |
29 | USA19711118 | JULICH Bobby | CSC | USA | 33 | 860.00 |
29 | NED19730302 | VAN HEESWIJK Max | USP | NED | 31 | 860.00 |
31 | AUS19760224 | MCGEE Bradley | FDJ | AUS | 28 | 856.50 |
32 | ESP19770917 | FLECHA GIANNONI Juan Antonio | FAS | ESP | 27 | 851.00 |
33 | ITA19760102 | DI LUCA Danilo | SAE | ITA | 28 | 843.40 |
34 | ITA19710929 | PIEPOLI Leonardo | SDV | ITA | 33 | 842.00 |
35 | FRA19800102 | PINEAU Jérôme | BLB | FRA | 24 | 819.00 |
36 | FRA19790630 | CHAVANEL Sylvain | BLB | FRA | 25 | 818.00 |
37 | ESP19781127 | GUTIERREZ PALACIOS José Ivan | IBB | ESP | 26 | 810.00 |
38 | KAZ19730916 | VINOKOUROV Alexandre | TMO | KAZ | 31 | 803.00 |
39 | ITA19730716 | GARZELLI Stefano | VIN | ITA | 31 | 792.00 |
40 | FRA19680326 | BROCHARD Laurent | A2R | FRA | 36 | 748.00 |
41 | EST19690717 | KIRSIPUU Jaan | A2R | EST | 35 | 746.00 |
42 | FRA19790622 | VOECKLER Thomas | BLB | FRA | 25 | 741.00 |
43 | ITA19741202 | CIONI Dario David | FAS | ITA | 30 | 733.00 |
44 | ITA19780115 | PELLIZOTTI Franco | ALB | ITA | 26 | 727.00 |
45 | UKR19700703 | HONCHAR Serhiy | DEN | UKR | 34 | 724.00 |
46 | BEL19800505 | NUYENS Nick | QSD | BEL | 24 | 716.00 |
47 | BEL19820705 | GILBERT Philippe | FDJ | BEL | 22 | 710.00 |
48 | USA19730629 | HINCAPIE George | USP | USA | 31 | 706.00 |
49 | ESP19780205 | SANCHEZ GONZALEZ Samuel | EUS | ESP | 26 | 704.00 |
50 | AUS19791220 | ROGERS Michael | QSD | AUS | 25 | 691.00 |
51 | GER19760723 | JAKSCHE Jorg | CSC | GER | 28 | 662.00 |
52 | RUS19800920 | KARPETS Vladimir | IBB | RUS | 24 | 651.75 |
53 | AUT19710525 | TOTSCHNIG Georg | GST | AUT | 33 | 642.00 |
54 | GER19690923 | RICH Michael | GST | GER | 35 | 637.00 |
54 | GER19800620 | WEGMANN Fabian | GST | GER | 24 | 637.00 |
56 | ITA19790925 | SCARPONI Michele | DVE | ITA | 25 | 634.00 |
57 | ESP19750422 | SASTRE CANDIL Carlos | CSC | ESP | 29 | 633.00 |
58 | ESP19720908 | SERRANO RODRIGUEZ Marcos Antonio | LST | ESP | 32 | 627.60 |
59 | SUI19681128 | JEKER Fabian | SDV | SUI | 36 | 627.00 |
60 | ITA19780108 | BERTAGNOLLI Leonardo | SAE | ITA | 26 | 619.00 |
61 | GBR19740130 | HAMMOND Roger | MRB | GBR | 30 | 610.00 |
62 | USA19751014 | LANDIS Floyd | USP | USA | 29 | 608.00 |
63 | SUI19810318 | CANCELLARA Fabian | FAS | SUI | 23 | 602.00 |
64 | GER19790516 | KESSLER Matthias | TMO | GER | 25 | 583.00 |
65 | NOR19750209 | ARVESEN Kurt-Asle | CSC | NOR | 29 | 582.00 |
66 | SUI19740627 | ZBERG Marcus | GST | SUI | 30 | 581.00 |
67 | ESP19760329 | ASTARLOA ASCASIBAR Igor | LAM | ESP | 28 | 579.00 |
68 | UKR19800104 | POPOVYCH Yaroslav | LAN | UKR | 24 | 575.00 |
69 | DEN19730104 | HOJ Frank | CSC | DEN | 31 | 564.00 |
70 | RUS19660204 | EKIMOV Viatcheslav | USP | RUS | 38 | 556.00 |
71 | ITA19721121 | MORENI Cristian | ALB | ITA | 32 | 553.00 |
72 | NED19760122 | VAN DIJCK Stefan | LOT | NED | 28 | 551.00 |
73 | ITA19740204 | MAZZANTI Luca | PAN | ITA | 30 | 547.00 |
74 | NED19770629 | LOWIK Gerben | CHO | NED | 27 | 532.45 |
75 | ESP19760310 | JIMENEZ SANCHEZ Eladio | KEL | ESP | 28 | 528.00 |
76 | FRA19710412 | MOREAU Christophe | C.A | FRA | 33 | 524.50 |
77 | FRA19790202 | CASAR Sandy | FDJ | FRA | 25 | 514.00 |
77 | ESP19740618 | GUTIERREZ CATALUNA José Enrique | PHO | ESP | 30 | 514.00 |
79 | SLO19770314 | VALJAVEC Tadej | PHO | SLO | 27 | 512.00 |
80 | ITA19730729 | MAZZOLENI Eddy | SAE | ITA | 31 | 511.40 |
81 | BEL19690223 | WAUTERS Marc | RAB | BEL | 35 | 511.00 |
82 | LUX19780703 | KIRCHEN Kim | FAS | LUX | 26 | 508.00 |
83 | KAZ19760815 | FOFONOV Dmitriy | COF | KAZ | 28 | 507.00 |
84 | ITA19740514 | TOSATTO Matteo | FAS | ITA | 30 | 506.00 |
85 | AUS19770214 | EVANS Cadel | TMO | AUS | 27 | 503.00 |
85 | USA19731024 | LEIPHEIMER Levi | RAB | USA | 31 | 503.00 |
87 | FRA19780528 | CASPER Jimmy | COF | FRA | 26 | 502.00 |
88 | ESP19780116 | GIL PEREZ Koldo | LST | ESP | 26 | 501.60 |
89 | ITA19740729 | GIUNTI Massimo | DVE | ITA | 30 | 498.00 |
90 | ESP19770803 | PEREIRO SIO Oscar | PHO | ESP | 27 | 491.00 |
91 | FRA19781130 | FEDRIGO Pierrick | C.A | FRA | 26 | 488.00 |
92 | FRA19750430 | MONCOUTIE David | COF | FRA | 29 | 484.00 |
93 | ESP19800530 | GOMEZ MARCHANTE José Angel | ALM | ESP | 24 | 479.00 |
93 | GER19730920 | POLLACK Olaf | GST | GER | 31 | 479.00 |
95 | ESP19780418 | GARCIA QUESADA Carlos | KEL | ESP | 26 | 473.00 |
96 | POR19730919 | AZEVEDO José | USP | POR | 31 | 472.00 |
97 | SWE19750130 | BACKSTEDT Magnus | ALB | SWE | 29 | 471.00 |
98 | ITA19770117 | PAOLINI Luca | QSD | ITA | 27 | 466.00 |
99 | GER19680825 | ALDAG Rolf | TMO | GER | 36 | 465.00 |
100 | KAZ19800321 | KASHECHKIN Andrey | C.A | KAZ | 24 | 464.00 |
UCI Calendars: Track Road Women UCI Home Page (Multilingual)
Rogge: More Positives to come?
Posted Mon Oct 18 16:51:47 2004 (EDT in North America)
Olympics chief Jacques Rogge heaped praise on Greek organisers and declared the Athens Games an all-round success. Television ratings are 15% up from the 2000 Games in Sydney, while ticket sales have topped figures from the Seoul and Barcelona Olympics.The organisation was outstanding and we had competitions in state-of-the-art venues,'' said Rogge, who described the security precautions as flawless''. They really did a fantastic job. I am very, very happy about the Games.'' We have discovered a new Greece. Greece was great for the Games.'' Greece bids Games farewell: These have been unforgettable dream Games. These Games were held in peace and brotherhood. These were the Games where it became increasingly difficult to cheat and where clean athletes were better protected.'' Rogge's predecessor Juan Antonio Samaranch had hailed the 2000 Games in Sydney as the greatest Olympiad ever. But Rogge gave a diplomatic response when asked whether the Athens Games were better. The people, the city, the history, the volunteers and the ancient, pure, athletic spirit made these Olympics the best ever He said: You cannot compare Games that are held at different times and in different countries.'' But despite all the praise, Rogge sent a chilling warning there could be more positive drug tests than the 22 recorded so far in Athens. The list is probably not over,'' said the Belgian. You have 10,500 athletes in the Olympic village, you do not have 10,500 saints. You will always have cheats.'' The combined performances of China, Japan and South Korea also impressed Rogge, who described their efforts as the awakening of Asia'' and an ominous sign for the rest of the world ahead of the 2008 Games in Beijing. (Source: BBC) BBC Site - (English) Malaysia Airlines Herald Sun Tour: Canadian win on Stage Six
Posted Mon Oct 18 12:46:50 2004 (EDT in North America)Stage 6: Colac Tour of the Otways - 178.7 km KENNEALLY HAS A GO By Shane Stokes Oct 18, 2004, Irish rider Brian Kenneally went on the attack on the sixth stage of the Malaysian Airlines Herald Sun Tour earlier today. The Sungold Mile Warrnambool rider was part of a fifteen man group which initially went clear shortly after the start in Colac, then made it into a four man split with Dominique Perras (Active For Life), Karl Menzies (Bicycle Superstore) and Phillip Thuaux (Jayco). This quartet was eventually joined by Luke Roberts (Latrobe City) and Simon Gerrans (Jayco), who helped extend the lead to almost three minutes. Kenneally eventually lost his place in the break, being caught and passed by the bunch. Thuaux also fell off the pace but despite the loss of horsepower, the four leaders managed to stay clear to the finish. There, Canadian rider Perras won the sprint for stage honours, crossing the line ahead of Menzies, Roberts and Gerrans. Australians David McKenzie (Bicycle Superstore) and Baden Cooke (Subaru) led home the main field 21 seconds later. Irishman Dermot Nally also finished in the peloton, losing three seconds due to a small split in the bunch. Overnight leader Dean Downing finished at the rear of this group and lost his race lead to Menzies, with McKenzie also moving ahead of the Englishman in the general classification. Nally is now best placed of the Irish overall in 66th place. Paul Healion (70th), Dermot Finegan (71st) and Kenneally (79th) are further back going into tomorrow's seventh stage, a 154.8 kilometre road race from Creswick to Dayleford. Fuller listings available on theCycle Racing Site. The Stages: Thu 14 Oct - Stage 1 - Melbourne Criterium - 33.0 km (30 laps x 1.1 km) Fri 15 Oct - Stage 2 - Werribee Criterium - 36.0 km (30 laps x 1.2 km) Fri 15 Oct - Stage 3 - Werribee-You Yangs - 77.7 km Sat 16 Oct - Stage 4 - Portarlington Circuit - 117.0 km (10 x 11.7 km) Sun 17 Oct - Stage 5 - Geelong Kermesse - 77.0 km (35 x 2.2 km) Mon 18 Oct - Stage 6 - Colac Tour of the Otways - 178.7 km Tue 19 Oct - Stage 7 - Creswick-Daylesford - 154.8 km Wed 20 Oct - Stage 8 - Bendigo Kermesse - 69.0 km (30 x 2.3 km) Thu 21 Oct - Stage 9 - Nagambie-Mansfield - 151.8 km Fri 22 Oct - Stage 10 - Mansfield Criterium - 33.0 km (30 x 1.1 km) Fri 22 Oct - Stage 11 - Mansfield-Jamieson - 38.0 km Sat 23 Oct - Stage 12 - Warragul-Mt Baw Baw - 87.7 km Sun 24 Oct - Stage 13 - Traralgon Kermesse - 57.0 km (20 x 2.85 km) (Source: Irish Cycling)Irish Cycling (English)UIV CUP: Round One in Amsterdam
Posted Mon Oct 18 12:10:26 2004 (EDT in North America)Last year's successful innovation, The UIV (Union International des Vélodromes) Madison Cup for Under 23, will continue this coming season, with the first round being contested at the Amsterdam Six. (Source: SixDay Staff)Amsterdam StartlistHappy Birthday - Men
Posted Mon Oct 18 02:58:31 2004 (EDT in North America)Lucien Mazan* (1882) France - Died on December 20, 1917 1st. 1907 Tour de France (2nd. Gustave Garrigou; 3rd Emile Georget, both French) 1st. 1908 Tour de France (2nd. Francois Faber, Luxembourg, 3rd Georges Passerieu, France) 1st. 1906 Paris Tours 1st. 1907 Milan- Sanremo * Lucien was better known by his nicknamePetit-Breton'' Picture + Prolific Palmares Isidro Nozal (1977) Spain 2nd. 2003 Vuelta à España (1st. Roberto Heras, Spain) (Source: Six Day staff) Men Only
Posted Mon Oct 18 01:40:03 2004 (EDT in North America)Here'sMoldavia's Ruslan Ivanov (Source: Six Day staff; Photo Courtesy:Cyclinfo Site (French))Ladies Only
Posted Mon Oct 18 01:39:36 2004 (EDT in North America)Here'sLithuania's Edita Pucinskaite (1999 World Champion) (Source: Six Day staff; Photo Courtesy:Cyclinfo Site (French))Happy Birthday - Women
Posted Mon Oct 18 01:23:50 2004 2004 (EDT in North America)Ana Paola Madrinan Villegas (1973) Colombia - 31 today 205th. UCI Ranking 27th. 2004 Worlds Time Trial 74th. 2004 Worlds Road Race (Source: Six Day staff)Today's Menu
Posted Mon Oct 18 01:16:32 2004 (EDT in North America)Monday, October 18 Main Events: MEN: Stage Races: Stage 6 - Malaysia Airlines Herald Sun Tour - Australia - Cat. 2.3 Single Day races: None Six Day Races: Night 1 - Amsterdam WOMEN: Stage Races: None Single Day races: None (Source: UCI)UCI Calendars: Track Road Women UCI Home Page (Multilingual)